Camp Rent Management
Track camp rental dues, payments and history
| Sl No | Camp name | Location | Due date | Total amount | Paid amount | Balance | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Quoz Camp A | Al Quoz, Dubai | 2026-07-15 | AED 45,000 | AED 45,000 | AED 0 | Paid | |
| 2 | Jebel Ali Camp B | Jebel Ali Industrial Area, Dubai | 2026-07-20 | AED 62,000 | AED 30,000 | AED 32,000 | Partially Paid | |
| 3 | Sonapur Camp 1 | Sonapur, Dubai | 2026-07-05 | AED 38,000 | AED 0 | AED 38,000 | Pending | |
| 4 | Muhaisnah Camp | Muhaisnah, Dubai | 2026-07-25 | AED 52,000 | AED 52,000 | AED 0 | Paid | |
| 5 | Al Quoz Camp C | Al Quoz, Dubai | 2026-08-01 | AED 41,000 | AED 15,000 | AED 26,000 | Partially Paid |
Showing 1-5 of 7
Page 1 / 2